Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Advanced Technology Center | Not applicable |
Gov Stem Academy for Engineering Marketing and Information | Not applicable |
Technical & Career Ed. Ctr. | Not applicable |
Name | Level |
---|---|
Adult Learning Ctr. | Not applicable |
The Renaissance Academy | Not applicable |
Virginia Beach Juvenile Detention Home | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Cape Henry Collegiate School | Mixed Grades |
Catholic High School | Secondary |
Enoch Christian Academy | Elementary |
St. Gregory the Great School | Elementary |
St. John the Apostle Catholic School | Elementary |
St. Matthew's School | Elementary |
Virginia Beach Friends School | Elementary |
Name | Level |
---|---|
Courthouse Montessori School | Elementary |
Forever Young Montessori School and Day Care | Elementary |
Galilee Montessori School | Elementary |
Montessori Academy of Virginia | Elementary |
Name | Level |
---|---|
Chesapeake Bay Academy | Mixed Grades |
Rivermont School - Tidewater | Mixed Grades |
Name | Level |
---|---|
Tidewater Classical Academy | Mixed Grades |
Name | Level |
---|---|
Bayside Presbyterian Preschool and Kindergarden | Elementary |
Beach Day School | Elementary |
Bellamy Manor School | Elementary |
Hope Lutheran School | Elementary |
Kempsville Academy, Inc | Elementary |
Kids of Grace | Elementary |
London Bridge Baptist Preschool and Kindergarden | Elementary |
Old Donation Episcopal Day School | Elementary |
Plaza Christian Academy | Elementary |
Rollingwood Academy | Elementary |
Sunnybrook Day School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades