Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
62 | 48 | 64 | 51 | 64 | 68 | 65 | 76 | 75 | 76 | 92 | 94 | 92 | 101 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 38 |
Black | 46 |
Hispanic | 18 |
White | 787 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 91 |
Virginia Beach Friends School, VA
(1.9 miles SSE)
Beach Day School, VA (2.7 miles ESE) Galilee Montessori School, VA (2.7 miles ESE) London Bridge Baptist Preschool and Kindergarden, VA (3.1 miles SSW) Sunnybrook Day School, VA (3.9 miles WSW) |
Plaza Christian Academy, VA
(4.7 miles SW)
Old Donation Episcopal Day School, VA (5.6 miles W) Bayside Presbyterian Preschool and Kindergarden, VA (5.8 miles W) Forever Young Montessori School and Day Care, VA (6 miles W) Tidewater Classical Academy, VA (6.6 miles SW) |