Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Appomattox Regional Governor's School | Not applicable |
| Cool Spring Elementary | Elementary |
| Lakemont Elementary | Elementary |
| Petersburg High | High |
| Pleasants Lane Elementary | Elementary |
| Vernon Johns Middle | Middle |
| Walnut Hill Elementary | Elementary |
| Westview Early Childhood Education Center | Prekindergarten |
| Name | Level |
|---|---|
| Central St. Hosp. Ed. Pr. | Other |
| Southside VA Training Ctr | Other |
| Name | Level |
|---|---|
| Petersburg Regional Alternative | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Brec Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades