Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Brosville Elementary | Other/Ungraded |
Edwin A. Gibson Elementary | Other/Ungraded |
Forest Hills Elementary | Other/Ungraded |
Galileo Magnet High | Other/Ungraded |
George Washington High | Other/Ungraded |
Grove Park Preschool | Other/Ungraded |
Park Avenue Elementary | Other/Ungraded |
Schoolfield Elementary | Other/Ungraded |
Stony Mill Elementary | Other/Ungraded |
Name | Level |
---|---|
Adult & Career Education Center | Other/Ungraded |
W.W. Moore Jr. Juvenile Detention Home | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Sacred Heart Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades