Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Arthur R. Ware Elementary | Other/Ungraded |
| Bessie Weller Elementary | Other/Ungraded |
| Beverley Manor Middle | Other/Ungraded |
| Riverheads Elementary | Other/Ungraded |
| Riverheads High | Other/Ungraded |
| Shelburne Middle | Other/Ungraded |
| Staunton City School Preschool Programs | Other/Ungraded |
| Staunton High | Other/Ungraded |
| Thomas C. Mcswain Elementary | Other/Ungraded |
| Name | Level |
|---|---|
| Virginia School for the Deaf and Blind Elementary | Other/Ungraded |
| Virginia School for the Deaf and Blind High | Other/Ungraded |
| Virginia School for the Deaf and Blind Middle | Other/Ungraded |
| Western St. Hosp. Ed. Pr. | Other/Ungraded |
| Name | Level |
|---|---|
| Shenandoah Valley Juvenile Detention Home | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Grace Christian School | Mixed Grades |
| Grace Christian School - Elementary/Middle | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades