Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Anthony Burns Elementary | Other/Ungraded |
| Brooke Point High | Other/Ungraded |
| Colonial Forge High | Other/Ungraded |
| H.H. Poole Middle | Other/Ungraded |
| Hampton Oaks Elementary | Other/Ungraded |
| Kate Waller Barrett Elementary | Other/Ungraded |
| Park Ridge Elementary | Other/Ungraded |
| Rodney E. Thompson Middle | Other/Ungraded |
| Shirley C. Heim Middle | Other/Ungraded |
| Stafford Elementary | Other/Ungraded |
| Stafford Middle | Other/Ungraded |
| Widewater Elementary | Other/Ungraded |
| Winding Creek Elementary | Other/Ungraded |
| Name | Level |
|---|---|
| Stafford Academy for Technolgy (Stat) | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| St. William of York Catholic School | Elementary |
| Name | Level |
|---|---|
| Grace Preparatory School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades