Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| A. Linwood Holton Governor's School | Not applicable |
| Abingdon Elementary | Elementary |
| Abingdon High | High |
| Damascus Middle | Middle |
| E.B. Stanley Middle | Middle |
| Glade Spring Middle | Middle |
| Greendale Elementary | Elementary |
| High Point Elementary | Elementary |
| Holston High | High |
| John S. Battle High | High |
| Meadowview Elementary | Elementary |
| Patrick Henry High | High |
| Rhea Valley Elementary | Elementary |
| Valley Institute Elementary | Elementary |
| Wallace Middle | Middle |
| Watauga Elementary | Elementary |
| Name | Level |
|---|---|
| Washington County Career & Technical Education Center | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Cornerstone Christian Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades