Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Burton Center for Arts and Technology | Not applicable |
Governor's Stem Academy at the Burton Center for Arts and Te | Not applicable |
Name | Level |
---|---|
Forest Park Academy | Not applicable |
Noel C. Taylor Academy at Oakland | Not applicable |
Reg Alternative Plus Self Project/Roanoke City | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
North Cross School | Mixed Grades |
Roanoke Adventist Christian School | Elementary |
Roanoke Valley Christian Schools | Mixed Grades |
Name | Level |
---|---|
New Vista Montessori School | Elementary |
Name | Level |
---|---|
Community High School | Secondary |
Name | Level |
---|---|
Minnick Schools | Mixed Grades |
Name | Level |
---|---|
Community School | Elementary |
Name | Level |
---|---|
First Baptist Church Child Development Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades