Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Amelia Street Special Education | Other |
| Pre-School Dev. Center | Not applicable |
| Real Special Ed Ctr | Not applicable |
| Richmond Hospital Ep. | Other |
| Thirteen Acres Special Education Center | Not applicable |
| Virginia Treatment Ctr. | Other |
| Name | Level |
|---|---|
| Northern Neck Gov Stem Academy/Agric & Maritime Studies | Not applicable |
| Northern Neck Technical Center | Not applicable |
| Richmond Technical Center | Not applicable |
| The Governor's Career and Technical Education Academy for St | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| All Saints Catholic School | Elementary |
| Anna Julia Cooper School | Elementary |
| Church Hill Academy | Secondary |
| Elijah House Academy | Elementary |
| Ephesus Junior Academy | Elementary |
| Good Shepherd Episcopal School | Elementary |
| Orchard House School | Elementary |
| Seven Hills School | Elementary |
| St. Andrew's School | Elementary |
| St. Benedict School | Elementary |
| St. Bridget School | Elementary |
| St. Catherines School | Mixed Grades |
| Trinity Episcopal School | Secondary |
| Veritas School | Mixed Grades |
| Name | Level |
|---|---|
| Central Montessori School of Virginia | Elementary |
| Name | Level |
|---|---|
| Sabot School | Elementary |
| Name | Level |
|---|---|
| Geara Group/Educational Developmental Center | Mixed Grades |
| Metropolitan Day School | Secondary |
| The New Community School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades