Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Charlottesville Hosp. Ep. | Other |
Name | Level |
---|---|
Monticello Governor's Health Sciences Academy | Not applicable |
Name | Level |
---|---|
Lugo-McGinness Academy | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Charlottesville Day School | Elementary |
St. Anne'S-Belfield School | Mixed Grades |
Village School | Elementary |
Name | Level |
---|---|
Montessori School of Charlottesville | Elementary |
Name | Level |
---|---|
Renaissance School | Secondary |
The International School of Charlottesville | Elementary |
Name | Level |
---|---|
Center for Adolescent and Adult Autism Services | Secondary |
Name | Level |
---|---|
First Baptist Preschool | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades