Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Kings Daughters Hosp. Ep. | Other |
Name | Level |
---|---|
Norfolk Technical Center | Not applicable |
Name | Level |
---|---|
Madison Alternative Center | Not applicable |
Norfolk Alternative High | Not applicable |
Norfolk Alternative Middle | Not applicable |
Norfolk Juvenile Detention Center | Not applicable |
The Academy of International Studies at Rosemont | Not applicable |
Tidewater Regional Alternative Ed Project | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Bina High School | Secondary |
First Baptist Ready Academy Christian School | Elementary |
Lighthouse Christian Academy | Mixed Grades |
Norfolk Academy | Mixed Grades |
Norfolk Christian Schools | Mixed Grades |
Norfolk Collegiate School | Mixed Grades |
Ocean View Christian Academy | Mixed Grades |
Park Place School | Elementary |
Ryan Academy of Norfolk | Elementary |
St. Patrick Catholic School | Elementary |
St. Pius X School | Elementary |
The Williams School | Elementary |
Yeshiva Aish Kodosh Talmudical Academy | Secondary |
Name | Level |
---|---|
Ghent Montessori School | Elementary |
McDonald Montessori School | Elementary |
Roadstead Montesorri High School | Secondary |
Name | Level |
---|---|
Kempsville Center for Behavioral Health | Mixed Grades |
Name | Level |
---|---|
St. John Lutheran School | Elementary |
West Ghent School | Elementary |
Name | Level |
---|---|
First Presbyterian Preschool | Elementary |
Loch-Meadow Kindergarten | Elementary |
St. Peters Episcopal Day School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades