Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Center for Autism | Not applicable |
| Newport Academy | Not applicable |
| Name | Level |
|---|---|
| Heritage High School Governor's Stem Academy | Not applicable |
| New Horizons Woodside Campus | Not applicable |
| Newport News & York County Governor's Health Science Academy | Not applicable |
| Name | Level |
|---|---|
| Enterprise Academy/Newport News City | Not applicable |
| Newport News Juvenile Detention Home | Not applicable |
| Point Option Alternative School | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Calvary Seventh-Day Adventist School | Elementary |
| Denbigh Baptist Christian School | Mixed Grades |
| First Baptist Church Denbigh Child Devt Center And | Elementary |
| Hampton Roads Academy | Mixed Grades |
| Peninsula Catholic High School | Secondary |
| Trinity Lutheran School | Elementary |
| Name | Level |
|---|---|
| Hampton Roads International Montessori School | Elementary |
| Name | Level |
|---|---|
| East End Academy | Mixed Grades |
| Name | Level |
|---|---|
| Denbigh Christian Academy | Elementary |
| Warwick Kids Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades