Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Independence Nontraditional Center | Not applicable |
| N Virginia Reg Spec Ed Pgm | Not applicable |
| Name | Level |
|---|---|
| Governor's Stem Academy at Osburn High School | Not applicable |
| Name | Level |
|---|---|
| Independence Nontraditional - High School | Not applicable |
| Independence Nontraditional School - Middle | Not applicable |
| Joseph B. Johnson Learning Center | Not applicable |
| Prince William Juv. Detention Home | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| All Saints Catholic School | Elementary |
| Manassas Adventist Preparatory School | Elementary |
| Name | Level |
|---|---|
| Matthew's Center for Visual Learning | Mixed Grades |
| Name | Level |
|---|---|
| Grace Childrens Learning Center | Elementary |
| Greater Mt. Calvary Christian Preschool & Academy | Elementary |
| The Compass School of Manassas | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades