Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Greater Peninsula Governor's Stem Academy | Not applicable |
| Hampton City Public Schools Gov Health Sciences Academy | Not applicable |
| Hampton Public Schools Architecture & Applied Arts Governor' | Not applicable |
| New Horizons Butler Farm Campus | Not applicable |
| Name | Level |
|---|---|
| Alternative Learning Center | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Faith Outreach Education Center | Elementary |
| First Friends Christian Academy | Elementary |
| Gloria Dei Lutheran School | Elementary |
| New Mount Olive Christian Daycare & Academy | Elementary |
| St. Mary Star of the Sea School | Elementary |
| Victory Baptist School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades