Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Southeastern VA Tr Ctr Ep | Other |
Name | Level |
---|---|
Chesapeake Career Center | Not applicable |
Grassfield High School Governor's Stem Academy | Not applicable |
Name | Level |
---|---|
Chesapeake Center for Student Success | Not applicable |
Tidewater Juvenile Detention Home - Chesapeake | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Atlantic Shores Christian School | Mixed Grades |
Cedar Road Christian Academy | Elementary |
Great Bridge Christian Academy | Mixed Grades |
Indian Creek-Welcome Baptist Church School | Mixed Grades |
Mt. Pleasant Christian School | Elementary |
Stonebridge School | Mixed Grades |
Name | Level |
---|---|
Chesapeake Montessori School | Elementary |
Montessori Academy of Virginia | Elementary |
Name | Level |
---|---|
Veritas Collegiate Academy | Mixed Grades |
Name | Level |
---|---|
Aldersgate New Creation Umc Kinder Prep | Elementary |
Basics Primary School & Daycare | Elementary |
Cathedral of Faith Christian School | Elementary |
Discover Learning Center | Elementary |
Great Bridge Presbyterian Preschool | Elementary |
Great Bridge Preschool and Kindergarten | Elementary |
Hickory Ridge Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades