Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Blacksburg High | Other/Ungraded |
| Blacksburg Middle | Other/Ungraded |
| Gilbert Linkous Elementary | Other/Ungraded |
| Harding Avenue Elementary | Other/Ungraded |
| Kipps Elementary | Other/Ungraded |
| Margaret Beeks Elementary | Other/Ungraded |
| Prices Fork Elementary | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Blacksburg New School | Elementary |
| St. John Neumann Academy | Elementary |
| Name | Level |
|---|---|
| Tall Oaks Montessori School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades