Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
16 | 14 | 12 | 14 | 12 | 11 | 10 | 8 | 9 | 8 | 6 | 7 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 0 |
Black | 9 |
Hispanic | 1 |
White | 108 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 15 |
Church Hill Academy, VA
(8.4 miles W)
Anna Julia Cooper School, VA (9.4 miles WNW) Central Montessori School of Virginia, VA (10.3 miles W) Geara Group/Educational Developmental Center, VA (10.6 miles WNW) Grace Christian School, VA (11.3 miles NW) |
Metropolitan Day School, VA
(11.6 miles WNW)
St. Andrew's School, VA (12.1 miles WNW) Atlee Christian Academy, VA (12.2 miles NW) Goddard School-Rivers Bend, VA (12.5 miles SSW) All Saints Catholic School, VA (12.5 miles WNW) |