Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
30 | 45 | 41 | 44 | 47 | 40 | 65 |
Enrollment by Gender: | |
---|---|
Male | 162 |
Female | 150 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 142 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 8 |
White | 160 |
Southampton High, VA
(5.1 miles NNE)
Southampton Middle, VA (5.1 miles NNE) Capron Elem, VA (6 miles NNW) Riverdale Elem, VA (9.5 miles ENE) |
Fresh Start Center, VA
(10.7 miles ENE)
Franklin High, VA (11.1 miles ENE) S.P. Morton Elem, VA (11.8 miles E) Joseph P. King Jr. Middle, VA (11.8 miles ENE) |