Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 43 | 45 | 51 | 50 | 51 | 39 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 161 |
| Female | 118 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 32 |
| Black or African American | 11 |
| Hispanic/Latino | 19 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 19 |
| White | 197 |
|
Mountain View Christian School, VA
(2.4 miles S)
Blacksburg New School, VA (3.1 miles WSW) Dayspring Christian Academy, VA (4.2 miles SW) Valley Classical School, VA (5.5 miles WSW) |
St. John Neumann Academy, VA
(6.2 miles SSW)
Tall Oaks Montessori School, VA (6.5 miles SW) Belle Heth Elementary School, VA (14.8 miles SW) |