Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
46 | 48 | 47 | 55 | 51 | 61 |
Enrollment by Gender: | |
---|---|
Male | 157 |
Female | 151 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 302 |
Pennington Middle, VA
(2.7 miles NNW)
Dryden Elem, VA (4.3 miles NE) Lee County Career & Tech. Center, VA (5.1 miles W) Lee High, VA (5.3 miles W) |
St. Charles Elem, VA
(6.3 miles NW)
Jonesville Middle, VA (7.9 miles WSW) Duffield-Pattonsville Primary, VA (10.6 miles E) Flatwoods Elem, VA (14.5 miles WSW) |