Virginia Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2023)

There are 20 records sorted in ascending order.

ZIP Code City Average Household Income
1. 24628 Maxie $37,949
2. 24603 Big Rock $40,931
3. 24657 Whitewood $42,448
4. 24061 Blacksburg $42,965
5. 24635 Pocahontas $44,219
6. 24216 Appalachia $44,256
7. 24237 Dante $44,916
8. 24217 Bee $45,319
9. 24539 Crystal Hill $45,447
10. 24272 Nora $45,545
11. 24256 Haysi $45,897
12. 24622 Jewell Ridge $46,210
13. 24620 Hurley $46,290
14. 24265 Keokee $46,688
15. 24639 Raven $46,945
16. 23415 New Church $47,705
17. 24634 Pilgrims Knob $48,030
18. 23488 Withams $48,523
19. 24602 Bandy $48,660
20. 24245 Dungannon $48,796

Advertisement

Virginia Census Data Comparison Tool

Compare Virginia July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement