Richmond County Virginia Public Schools
Levels: Primary, Middle, High, Other
Regular Schools
Special Education Schools
| Name | Level |
|---|---|
| Amelia Street Sp. Ed. | Other/Ungraded |
| Pre-School Dev. Center | Other/Ungraded |
| Real Special Ed. Ctr. | Other/Ungraded |
| Thirteen Acres Special Ed. Ctr. | Other/Ungraded |
Vocational/Technical Schools
| Name | Level |
|---|---|
| Northern Neck Technical Center | High |
Other/Unclassified Schools
| Name | Level |
|---|---|
| Adult Career Dev. Ctr. | Other/Ungraded |
| Haynesville Corr Ctr | Other/Ungraded |
| Haynesville Corr Ctr Unit #17 | Other/Ungraded |
| Metro Richmond Alternative Ed | Other/Ungraded |
| Northern Neck Regional Alternative Ed | Other/Ungraded |
| Richmond Acceleration Prgm. | Other/Ungraded |
| Richmond Alternative | Other/Ungraded |
| Richmond Day Reporting Cntr | Other/Ungraded |
| Richmond Juvenile Detention Home | Other/Ungraded |
Levels: Primary, Middle, High, Other
Richmond County Virginia Private Schools
Levels: Elementary School, Secondary School, Other - mixed grades
Regular Schools
| Name | Level |
|---|---|
| All Saints Catholic School | Elementary |
| All Saints Letsy Ann Memorial Sc | Elementary |
| Benedictine High School | Secondary |
| Community Christian Academy | Elementary |
| Ephesus Sda School | Mixed Grades |
| Good Shepherd Episcopal School | Elementary |
| Iqra Academy of Virginia | Elementary |
| Luther Memorial School | Elementary |
| Precious Blessing Academy | Mixed Grades |
| Richmond Academy | Mixed Grades |
| St. Andrew's School | Elementary |
| St. Benedict School | Elementary |
| St. Bridget School | Elementary |
| St. Catherines School | Mixed Grades |
| St. Christopher's School | Mixed Grades |
| St. Gertrude High School | Secondary |
| Trinity Episcopal School | Secondary |
Montessori Schools
| Name | Level |
|---|---|
| Tuckahoe Montessori School | Mixed Grades |
Special Program Emphasis
| Name | Level |
|---|---|
| Richmond Preparatory Christian A | Elementary |
| Richmond Waldorf School | Elementary |
| The New Community School | Mixed Grades |
Special Education Schools
| Name | Level |
|---|---|
| Geara Group/Educational Developm | Mixed Grades |
| Metropolitan Day School | Mixed Grades |
Alternative/Other Schools
| Name | Level |
|---|---|
| Sabot at Stony Point | Elementary |
Early Childhood Program/Child Care Center
| Name | Level |
|---|---|
| St. James's Children's Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades