Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
47 | 88 | 79 | 63 | 83 | 81 | 83 | 90 | 91 | 87 |
Enrollment by Gender: | |
---|---|
Male | 401 |
Female | 391 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 3 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 0 |
White | 781 |
Grundy High, VA
(4.9 miles ESE)
Buchanan County Technology Career & Higher Learning Center, VA (5.5 miles E) J.M. Bevins Elementary, VA (9.3 miles E) Hurley High, VA (9.4 miles ENE) |
Hurley Elementary/Middle, VA
(9.6 miles ENE)
Sandlick Elem, VA (11.4 miles SW) Twin Valley Elementary/Middle, VA (11.9 miles SE) Twin Valley High, VA (13.6 miles ESE) |