Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
84 | 113 | 88 | 113 | 91 | 96 | 110 |
Enrollment by Gender: | |
---|---|
Male | 333 |
Female | 362 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 10 |
Black or African American | 110 |
Hispanic/Latino | 54 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 69 |
White | 448 |
Colonial Beach Elem, VA
(7.1 miles SE)
Colonial Beach High, VA (7.1 miles SE) King George Elem, VA (8.1 miles SW) |
King George Middle, VA
(8.8 miles WSW)
King George High, VA (8.9 miles WSW) Washington District Elem, VA (10.9 miles SSE) |