Virginia Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Virginia "L" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 145 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| L B Atkins Dam | Cumberland | Whiteville |
| L M Epperson Dam | Brunswick | Alberta |
| Lafferty Dam | King William | Tunstall |
| Lafferty Dam Number Two | King William | Tunstall |
| Lafoon, Watkins and Perry Dam | Cumberland | Rice |
| Lake Albemarle Dam | Albemarle | Crozet |
| Lake Anne Dam | Fairfax | Vienna |
| Lake Anne Dam | Fauquier | Thoroughfare Gap |
| Lake Bacova Dam | Bath | Warm Springs |
| Lake Barcroft Dam | Fairfax | Annandale |
| Lake Bonaventure Dam | Russell | Carbo |
| Lake Brittle Dam | Fauquier | Catlett |
| Lake Burnt Mills Dam | Suffolk (city) | Windsor |
| Lake Caroline Dam | Caroline | Hewlett |
| Lake Carroll Dam | Shenandoah | Orkney Springs |
| Lake Cherokee Dam | Chesterfield | Bon Air |
| Lake Cohoon Dam | Suffolk (city) | Windsor |
| Lake Dale Dam | Chesterfield | Beach |
| Lake De Jarnette Dam | Caroline | Ruther Glen |
| Lake Devolia Dam | Caroline | Ladysmith |
| Lake Dover Dam | Caroline | Ladysmith |
| Lake Drummond Dam | Chesapeake (city) | Lake Drummond |
| Lake Fairfax Dam | Fairfax | Vienna |
| Lake Front Royal Dam | Warren | Front Royal |
| Lake Fullstream Dam | Goochland | Perkinsville |
| Lake Gordons Dam | Mecklenburg | South Hill |
| Lake Gordonsville Dam | Louisa | Boswells Tavern |
| Lake Heritage Dam | Caroline | Ladysmith |
| Lake Holly Dam | Caroline | Penola |
| Lake Independence Dam | Westmoreland | Stratford Hall |
| Lake Jackson Dam | Prince William | Independent Hill |
| Lake John Dam | Warren | Strasburg |
| Lake Jordon Dam | Dinwiddie | Sutherland |
| Lake Keokee Dam | Lee | Big Stone Gap |
| Lake Kilby Dam | Suffolk (city) | Suffolk |
| Lake Killerney Dam | Goochland | South Anna |
| Lake Landor Dam | Caroline | Ladysmith |
| Lake Lanier Dam | Henry | Martinsville East |
| Lake Lee Dam | Nottoway | Wellville |
| Lake Louisa Dam | Louisa | Louisa |
| Lake Madison Dam | King George | King George |
| Lake Margaret Dam | Chesterfield | Beach |
| Lake Maury Dam | Newport News (city) | Newport News North |
| Lake Mead Dam | Suffolk (city) | Suffolk |
| Lake Monocan Dam | Nelson | Greenfield |
| Lake Monroe Dam | King George | King George |
| Lake Montclair Dam | Prince William | Quantico |
| Lake Monticello Dam | Fluvanna | Boyd Tavern |
| Lake Neda Dam | Chesterfield | Beach |
| Lake of the Woods Dam | Orange | Mine Run |
| Lake of the Woods Dam Number Two | Orange | Chancellorsville |
| Lake Omiscal Dam | Prince William | Occoquan |
| Lake Page Dam | Chesterfield | Bon Air |
| Lake Pasbehegh Dam | James City | Surry |
| Lake Patrick Henry Dam | Chesterfield | Midlothian |
| Lake Pinewood Dam | Caroline | Ruther Glen |
| Lake Powell Dam | James City | Hog Island |
| Lake Powhatan Dam | Pulaski | Hiwassee |
| Lake Prince Dam | Suffolk (city) | Chuckatuck |
| Lake Rhodes Dam | Isle of Wight | Windsor |
| Lake Saint Clair Dam | Frederick | White Hall |
| Lake Saponi Dam | Greene | Earlysville |
| Lake Shawnee Dam | Powhatan | Fine Creek Mills |
| Lake Taylor Dam | Norfolk (city) | Kempsville |
| Lake Thoreau Dam | Fairfax | Vienna |
| Lake View Dam | Chesterfield | Chester |
| Lake View Estates Dam | Prince William | Gainesville |
| Lakeland Dam | Lynchburg (city) | City Farm |
| Lakeside Lake Dam | Frederick | Stephens City |
| Lancaster Dam | Cumberland | Rice |
| Lancaster Roller Mill Dam | Lancaster | Irvington |
| Landis Dam | Cumberland | Hillcrest |
| Lanier-Davis Dam | Richmond | Lively |
| Lassiters Dam | Bedford | Lynchburg |
| Latanes Dam | Westmoreland | Colonial Beach South |
| Page 1 2 |
|
|