Virginia National Historic Landmarks
| Displaying 1 to 50 of 118 records |
|
|
| Formal Name | City | Type |
|---|---|---|
| Alexandria Historic District | Alexandria (Independent City) | District |
| Aquia Church | Stafford | Building |
| Bacon's Castle | Bacon's Castle | Building |
| Ball's Bluff Battlefield and National Cemetery | Leesburg | District |
| Banneker (Benjamin) SW-9 Intermediate Boundary Stone | Arlington | Object |
| Barracks, Virginia Military Institute | Lexington | Building |
| Berkeley | Charles City | Building |
| Berry Hill | South Boston | Building |
| Brandon | Burrowsville | Building |
| Bremo Historic District | Bremo Bluff | District |
| Bruton Parish Church | Williamsburg | Building |
| Camden | Port Royal | Building |
| Camp Hoover | Graves Mill | District |
| Cape Henry Lighthouse | Virginia Beach (Independent City) | Structure |
| Carter's Grove | Williamsburg | Building |
| Cedar Creek Battlefield and Belle Grove Plantation | Middletown | District |
| Christ Church (Lancaster County) | Irvington | Building |
| Christ Church, Alexandria | Alexandria (Independent City) | Building |
| City Hall (Richmond) | Richmond (Independent City) | Building |
| Confederate Capitol | Richmond (Independent City) | Building |
| Drew, Charles Richard, House | Arlington | Building |
| Drydock Number One, Norfolk Naval Shipyard | Portsmouth (Independent City) | Structure |
| Egyptian Building | Richmond (Independent City) | Building |
| Eight-Foot High Speed Tunnel | Hampton (Independent City) | Structure |
| Elsing Green | Tunstall | Building |
| Exchange | Petersburg (Independent City) | Building |
| Five Forks Battlefield | Petersburg | Site |
| Ford, Gerald R., Jr., House | Alexandria (Independent City) | Building |
| Fort Monroe | Hampton (Independent City) | District |
| Fort Myer Historic District | Arlington | District |
| Franklin & Armfield Office | Alexandria (Independent City) | Building |
| Full Scale 30- By 60-Foot Tunnel | Hampton (Independent City) | Structure |
| Gadsby's Tavern | Alexandria (Independent City) | Building |
| Glasgow, Ellen, House | Richmond (Independent City) | Building |
| Glass, Carter, House | Lynchburg (Independent City) | Building |
| Green Springs Historic District | Zion Crossroads | District |
| Greenway Court | White Post | Building |
| Gunston Hall | Lorton | Building |
| Hampton Institute | Hampton (Independent City) | District |
| Hanover County Courthouse | Hanover | Building |
| Homestead, The | Hot Springs | Building |
| Jackson Ward Historic District | Richmond (Independent City) | District |
| Jackson, Stonewall, Headquarters | Winchester (Independent City) | Building |
| Kenmore | Fredericksburg (Independent City) | Building |
| Lee Chapel, Washington and Lee University | Lexington (Independent City) | Building |
| LIGHTSHIP NO. 101 "PORTSMOUTH" | Portsmouth (Independent City) | Structure |
| Lunar Landing Research Facility | Hampton (Independent City) | Structure |
| Main Street Station and Trainshed | Richmond (Independent City) | Building |
| Marlbourne | District | |
| Marshall, General George C., House | Leesburg | Building |
| Page 1 2 3 |
|
|
Primary Data Source: National Park Service's National Historic Landmarks Program.